The sky calendar.
Every lunation, eclipse, retrograde station, and zodiac season from 2026 through 2027, each pinned to its exact UTC instant by the same ephemeris that casts the charts here (VSOP87 for the Sun and planets, Meeus for the Moon). Nothing on this calendar is reprinted from a third-party almanac — the engine solves the geometry, and the accuracy gate keeps it honest.
Next up: The Sun enters Sagittarius on November 22, 2026 at 07:25 UTC.
Transit calendar · exact aspects, the next six weeks
When the Sun and the planets out to Pluto perfect their aspects to one another: each conjunction, sextile, square, trine and opposition below is the instant the pair reaches the exact angle, found on the same committed ephemeris rows the Dial turns on. Tap a time to open the Dial there. The Moon makes two or three of these a day; hers are on the Moon today.
| Exact | Aspect | Where |
|---|---|---|
| ☉ Sun □ ♂ Mars (square) | 27°24′ Scorpio · 27°24′ Leo | |
| ☉ Sun △ ♆ Neptune ℞ (trine) | 1°42′ Sagittarius · 1°42′ Aries | |
| ☉ Sun ⚹ ♇ Pluto (sextile) | 3°27′ Sagittarius · 3°27′ Aquarius | |
| ☉ Sun ☍ ♅ Uranus ℞ (opposition) | 3°40′ Sagittarius · 3°40′ Gemini | |
| ♀ Venus ⚹ ♃ Jupiter (sextile) | 26°40′ Libra · 26°40′ Leo | |
| ♅ Uranus ℞ △ ♇ Pluto (trine) | 3°31′ Gemini · 3°31′ Aquarius | |
| ☉ Sun △ ♄ Saturn ℞ (trine) | 8°01′ Sagittarius · 8°01′ Aries | |
| ☿ Mercury □ ♃ Jupiter (square) | 26°53′ Scorpio · 26°53′ Leo | |
| ♂ Mars □ ♅ Uranus ℞ (square) | 3°17′ Virgo · 3°17′ Gemini | |
| ☿ Mercury △ ♆ Neptune ℞ (trine) | 1°37′ Sagittarius · 1°37′ Aries | |
| ☿ Mercury ☍ ♅ Uranus ℞ (opposition) | 3°08′ Sagittarius · 3°08′ Gemini | |
| ☿ Mercury ⚹ ♇ Pluto (sextile) | 3°43′ Sagittarius · 3°43′ Aquarius | |
| ☿ Mercury □ ♂ Mars (square) | 4°52′ Sagittarius · 4°52′ Virgo | |
| ♀ Venus □ ♇ Pluto (square) | 3°45′ Scorpio · 3°45′ Aquarius | |
| ☿ Mercury △ ♄ Saturn (trine) | 7°55′ Sagittarius · 7°55′ Aries | |
| ♀ Venus ⚹ ♂ Mars (sextile) | 5°44′ Scorpio · 5°44′ Virgo | |
| ☉ Sun △ ♃ Jupiter ℞ (trine) | 26°57′ Sagittarius · 26°57′ Leo | |
| ☉ Sun □ ♆ Neptune (square) | 1°38′ Capricorn · 1°38′ Aries | |
| ☿ Mercury △ ♃ Jupiter ℞ (trine) | 26°49′ Sagittarius · 26°49′ Leo | |
| ☿ Mercury □ ♆ Neptune (square) | 1°40′ Capricorn · 1°40′ Aries | |
| ☉ Sun □ ♄ Saturn (square) | 8°15′ Capricorn · 8°15′ Aries |
Times are UTC. To the minute when the pair is the Sun and the fast planets (Mercury, Venus, Mars) closing a degree or more a day; “about” the hour when Jupiter, Saturn, Uranus, Neptune or Pluto is in the pair or the pair closes more slowly, since then the engine’s small position error moves the instant by hours; “around” the day when the pair closes less than 0.05° a day. ℞ marks a planet retrograde at the instant. How the engine is checked.
A snapshot of the rows above, in UTC; your calendar shows them in its own timezone. It does not update itself. Instants good to hours span three hours either side; those dated to the day span twelve.
Standing calendars
Event pages
The computed timeline
The calendar is general. Your chart is not.
Every event here lands somewhere specific in your own natal chart, and which house it lands in depends on your birth time and place. The free cast returns your Big 3 in under a minute; the paid readings map your natal wheel in full.